Description
The ETMS sheep clip is the male only part for the Combo 1 and Combo 2 sheep tag an is not a complete tag. They do not work with the ETF(1-6) management tags or the NLIS Cattle tag, purchase these only if you need extra male clips.
From $0.70 exGST
The ETMS sheep clip is the male only part for the Combo 1 and Combo 2 sheep tag an is not a complete tag. They do not work with the ETF(1-6) management tags or the NLIS Cattle tag, purchase these only if you need extra male clips.
For the ETMS tag there are are three print formats
The ETMS has a maximum printing height of 15mm and maximum width of 20mm
Weight | 1.9 g |
---|---|
Dimensions | 36 × 28 × 20 mm |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
In case of sale of your personal information, you may opt out by using the link. Do Not Sell My Personal Information
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | www.endurotags.com.au | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
YSC | youtube.com | YouTube session cookie. | 55 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_fbp | endurotags.com.au | Facebook Pixel advertising first-party cookie | 3 months | HTTP |
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga_3VH0GMJW2H | endurotags.com.au | --- | 2 years | --- |
_ga | endurotags.com.au | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
sbjs_migrations | endurotags.com.au | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_current_add | endurotags.com.au | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_first_add | endurotags.com.au | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_current | endurotags.com.au | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_first | endurotags.com.au | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_udata | endurotags.com.au | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_session | endurotags.com.au | SourceBuster Tracking session | Session | HTTP |
tk_or | endurotags.com.au | JetPack analytical cookie that stores a randomly-generated anonymous ID. This is only used within the admin area and is used for general analytics tracking. | 5 years | HTTP |
tk_r3d | endurotags.com.au | JetPack analytical cookie that stores a randomly-generated anonymous ID. This is only used within the admin area and is used for general analytics tracking. | 3 days | HTTP |
tk_lr | endurotags.com.au | JetPack analytical cookie that stores a randomly-generated anonymous ID. This is only used within the admin area and is used for general analytics tracking. | 1 year | HTTP |
tk_ai | endurotags.com.au | JetPack analytical cookie that stores a randomly-generated anonymous ID. This is only used within the admin area and is used for general analytics tracking. | 5 years | HTTP |
tk_qs | endurotags.com.au | JetPack analytical cookie. This is used for general analytics tracking. | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
VISITOR_PRIVACY_METADATA | youtube.com | These cookies allow Google to collect and store data about the YouTube videos site visitors watch. Additionally, some cookies store user preferences for the YouTube video player. | 6 months | --- |
Do you really wish to opt-out?
Thanks for contacting us, we will get back to you as soon as possible.
For urgent queries please call 0458 008-900